Sharda University
Noida, Uttar Pradesh
- B.Tech / B.E. intake
- 875
- Fees
- Ask a counsellor
- Established
- 2009
- Courses listed
- 35
Intake: AISHE, reported by the institution, as of 2026-09-20 · Rank: NIRF 2025, Overall
Noida, Uttar Pradesh
Amity University, Uttar Pradesh is a private state private university in Noida, Uttar Pradesh. Official lists show 42 courses here, including B.Pharm.
Amity University, Uttar Pradesh was established in 2005. The largest reported intake is 1,211 for B.Tech / B.E..

| Course | Level | Intake | Fees |
|---|---|---|---|
| B.Pharm 4 years | UG | 160 AISHE, as of 2026-09-20 | Ask a counsellor |
| BPT 4.5 years including a 6-month internship | UG | 110 AISHE, as of 2026-09-20 | Ask a counsellor |
| BOT 4.5 years | UG | 27 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Tech / B.E. 4 years | UG | 1,211 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Arch 5 years | UG | 40 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Plan 4 years | UG | 5 AISHE, as of 2026-09-20 | Ask a counsellor |
| BBA 3 years (4 years with honours under NEP) | UG | 569 AISHE, as of 2026-09-20 | Ask a counsellor |
| Integrated MBA 5 years | UG | 6 AISHE, as of 2026-09-20 | Ask a counsellor |
| LLB 3 years | UG | 300 AISHE, as of 2026-09-20 | Ask a counsellor |
| BA LLB 5 years | UG | 840 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Com LLB 5 years | UG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Des 4 years | UG | 223 AISHE, as of 2026-09-20 | Ask a counsellor |
| BFA 4 years | UG | 68 AISHE, as of 2026-09-20 | Ask a counsellor |
| BA 3 years (4 years with honours/research under NEP) | UG | 708 AISHE, as of 2026-09-20 | Ask a counsellor |
| BSW 3 years | UG | 11 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Sc 3 years (4 years with honours/research under NEP) | UG | 857 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Com 3 years (4 years with honours under NEP) | UG | 191 AISHE, as of 2026-09-20 | Ask a counsellor |
| BCA 3 years (4 years with honours under NEP) | UG | 256 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Ed 2 years | UG | 290 AISHE, as of 2026-09-20 | Ask a counsellor |
| BA B.Ed 4 years | UG | 30 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Sc B.Ed 4 years | UG | 30 AISHE, as of 2026-09-20 | Ask a counsellor |
| BHM 4 years | UG | 29 AISHE, as of 2026-09-20 | Ask a counsellor |
| BJMC 3 years | UG | 63 AISHE, as of 2026-09-20 | Ask a counsellor |
| MPH 2 years | PG | 11 AISHE, as of 2026-09-20 | Ask a counsellor |
| MHA 2 years | PG | 23 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Pharm 2 years | PG | 108 AISHE, as of 2026-09-20 | Ask a counsellor |
| MPT 2 years | PG | 50 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Tech 2 years | PG | 102 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Arch 2 years | PG | 20 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Plan 2 years | PG | 5 AISHE, as of 2026-09-20 | Ask a counsellor |
| MBA 2 years | PG | 705 AISHE, as of 2026-09-20 | Ask a counsellor |
| LLM 1 year (NLUs and many universities) or 2 years | PG | 280 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Des 2 years | PG | 6 AISHE, as of 2026-09-20 | Ask a counsellor |
| MFA 2 years | PG | 33 AISHE, as of 2026-09-20 | Ask a counsellor |
| MA 2 years (1 year after a 4-year UG) | PG | 979 AISHE, as of 2026-09-20 | Ask a counsellor |
| MSW 2 years | PG | 23 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Sc 2 years (1 year after a 4-year UG) | PG | 545 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Com 2 years | PG | 19 AISHE, as of 2026-09-20 | Ask a counsellor |
| MCA 2 years | PG | 226 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Ed 2 years | PG | 85 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.P.Ed 2 years | PG | 40 AISHE, as of 2026-09-20 | Ask a counsellor |
| D.El.Ed 2 years | DIPLOMA | 50 AISHE, as of 2026-09-20 | Ask a counsellor |
Intake is the approved intake published by the regulator (NMC for MBBS, BDS and other NEET courses) or, where the source is AISHE, the intake the institution itself reported, added up across every specialisation of that course. It is not a guaranteed number of seats this year. We show a fee only when the college or a fee committee has published it; none is published in our sources for this college yet, so ask a counsellor for the current fee.
Entrance exams used by the courses listed here:
Each course here has its own eligibility, exam and counselling calendar. The notification on the college or exam website is final.
The exams above are the ones the courses listed here accept.
Apply in the window the notification gives, then report with your documents.
We do not yet have a verified facilities list for this college. Hostel, library, labs and the attached hospital are best checked with the college or on a campus visit. A counsellor can tell you what to ask.

Noida, Uttar Pradesh
Intake: AISHE, reported by the institution, as of 2026-09-20 · Rank: NIRF 2025, Overall
Noida, Uttar Pradesh
Intake: AISHE, reported by the institution, as of 2026-09-20
Noida, Uttar Pradesh
Intake: AISHE, reported by the institution, as of 2026-09-20
Information is compiled from public sources as of 2026-09-22. Please verify with the institution. Edu360 is a counselling service and does not guarantee admission.
Amity University, Uttar Pradesh is in Noida, Uttar Pradesh, India. It was established in 2005. It is a private institution.
Official lists show 42 courses at Amity University, Uttar Pradesh, including B.Pharm, BPT, BOT, B.Tech / B.E.. Reported intake for B.Pharm is 160.
Admission is through GUJCET or JEE Main or JEE Advanced, followed by the counselling round run by the relevant authority. Seats are allotted on merit, rank and quota rules. Edu360 helps you plan your choices and does not guarantee admission.
Talk to an Edu360 counsellor. We explain counselling rounds, quotas and fees in plain language, and help you build a realistic list.