Bharat Institute of Technology Meerut
Meerut, Uttar Pradesh
- B.Tech / B.E. intake
- 420
- Fees
- Ask a counsellor
- Established
- 2001
- Courses listed
- 7
Intake: AISHE, reported by the institution, as of 2026-09-20
Meerut, Uttar Pradesh
Chaudhary Charan Singh University Meerut is a government state public university in Meerut, Uttar Pradesh. Official lists show 22 courses here, including B.Pharm.

| Course | Level | Intake | Fees |
|---|---|---|---|
| B.Pharm 4 years | UG | 100 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Tech / B.E. 4 years | UG | 480 AISHE, as of 2026-09-20 | Ask a counsellor |
| BBA 3 years (4 years with honours under NEP) | UG | 80 AISHE, as of 2026-09-20 | Ask a counsellor |
| LLB 3 years | UG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| BFA 4 years | UG | 40 AISHE, as of 2026-09-20 | Ask a counsellor |
| BA 3 years (4 years with honours/research under NEP) | UG | 429 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Sc 3 years (4 years with honours/research under NEP) | UG | 410 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Com 3 years (4 years with honours under NEP) | UG | 120 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.P.Ed 2 years | UG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| BJMC 3 years | UG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| MHA 2 years | PG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Tech 2 years | PG | 36 AISHE, as of 2026-09-20 | Ask a counsellor |
| MBA 2 years | PG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| LLM 1 year (NLUs and many universities) or 2 years | PG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| MFA 2 years | PG | 20 AISHE, as of 2026-09-20 | Ask a counsellor |
| MA 2 years (1 year after a 4-year UG) | PG | 365 AISHE, as of 2026-09-20 | Ask a counsellor |
| MSW 2 years | PG | 20 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Sc 2 years (1 year after a 4-year UG) | PG | 508 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Com 2 years | PG | 40 AISHE, as of 2026-09-20 | Ask a counsellor |
| MCA 2 years | PG | 30 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Ed 2 years | PG | 27 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.P.Ed 2 years | PG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
Intake is the approved intake published by the regulator (NMC for MBBS, BDS and other NEET courses) or, where the source is AISHE, the intake the institution itself reported, added up across every specialisation of that course. It is not a guaranteed number of seats this year. We show a fee only when the college or a fee committee has published it; none is published in our sources for this college yet, so ask a counsellor for the current fee.
Entrance exams used by the courses listed here:
Each course here has its own eligibility, exam and counselling calendar. The notification on the college or exam website is final.
The exams above are the ones the courses listed here accept.
Apply in the window the notification gives, then report with your documents.
| Ranking | Category | Rank | Source |
|---|---|---|---|
| NIRF 2025 | State Public Universities | #41 | nirfindia.org, as of 2026-09-19 |
| NIRF 2025 | Universities | 151-200 | nirfindia.org, as of 2026-09-19 |
NIRF publishes an exact rank for the top institutions in each category and a band (for example 101-150) below that.
We do not yet have a verified facilities list for this college. Hostel, library, labs and the attached hospital are best checked with the college or on a campus visit. A counsellor can tell you what to ask.

Meerut, Uttar Pradesh
Intake: AISHE, reported by the institution, as of 2026-09-20
Meerut, Uttar Pradesh
Intake: AISHE, reported by the institution, as of 2026-09-20
Meerut, Uttar Pradesh
Intake: AISHE, reported by the institution, as of 2026-09-20
Information is compiled from public sources as of 2026-09-21. Please verify with the institution. Edu360 is a counselling service and does not guarantee admission.
Talk to an Edu360 counsellor. We explain counselling rounds, quotas and fees in plain language, and help you build a realistic list.