Each figure is the highest All India Rank listed for that quota, category and course in MCC's result for that round. It includes candidates who kept or improved a seat. It records what happened in 2026. It is not a forecast, and ranks change every year and every round. A dash means MCC's list shows no seat for that group in that round.
BDS: last rank listed| Quota and category | Round 1 | Round 2 | Round 3 |
|---|
| All India, Open | 32,203 | 34,541 | 34,541 |
|---|
| All India, EWS | 38,431 | 37,472 | 37,884 |
|---|
| All India, OBC | 36,319 | 36,354 | 36,354 |
|---|
| All India, SC | 1,21,598 | 1,15,087 | 1,59,848 |
|---|
| All India, ST | 1,39,134 | 1,59,232 | 1,49,906 |
|---|
Source: MCC result lists, Round 1, 24 Aug 2026 · Round 2, 12 Sept 2026 · Round 3, 30 Sept 2026.