Each figure is the highest All India Rank listed for that quota, category and course in MCC's result for that round. It includes candidates who kept or improved a seat. It records what happened in 2026. It is not a forecast, and ranks change every year and every round. A dash means MCC's list shows no seat for that group in that round.
BDS: last rank listed| Quota and category | Round 1 | Round 2 | Round 3 |
|---|
| All India, Open | 23,914 | 31,656 | 44,088 |
|---|
| All India, EWS | 34,969 | 41,111 | 51,627 |
|---|
| All India, OBC | 24,256 | 38,895 | 44,356 |
|---|
| All India, SC | 1,48,308 | 1,53,544 | 1,54,289 |
|---|
| All India, OBC PwD | 11,43,707 | – | – |
|---|
| Employees State Insurance Scheme(ESI), Open | 60,799 | 61,518 | 77,024 |
|---|
| Employees State Insurance Scheme(ESI), EWS | 67,151 | 84,934 | 84,934 |
|---|
| Employees State Insurance Scheme(ESI), OBC | 74,099 | 74,656 | 74,656 |
|---|
| Employees State Insurance Scheme(ESI), SC | 2,33,406 | 2,33,406 | 2,26,467 |
|---|
| Employees State Insurance Scheme(ESI), ST | 4,19,319 | 4,19,319 | 4,30,334 |
|---|
Source: MCC result lists, Round 1, 24 Aug 2026 · Round 2, 12 Sept 2026 · Round 3, 30 Sept 2026.