Each figure is the highest All India Rank listed for that quota, category and course in MCC's result for that round. It includes candidates who kept or improved a seat. It records what happened in 2026. It is not a forecast, and ranks change every year and every round. A dash means MCC's list shows no seat for that group in that round.
BDS: last rank listed| Quota and category | Round 1 | Round 2 | Round 3 |
|---|
| All India, Open | 9,203 | 9,203 | 11,796 |
|---|
| All India, OBC | 22,392 | 16,072 | 34,285 |
|---|
| All India, SC | 1,01,840 | 1,23,939 | 1,23,939 |
|---|
| All India, ST | 1,14,169 | 1,64,174 | 82,903 |
|---|
| All India, EWS PwD | 10,85,466 | 10,85,466 | – |
|---|
Source: MCC result lists, Round 1, 24 Aug 2026 · Round 2, 12 Sept 2026 · Round 3, 30 Sept 2026.