Sardar Ajit Singh Smriti Ayurved Mahavidhyalaya Adampur Chawani Bhopal
Bhopal, Madhya Pradesh
- BAMS intake
- 199
- Fees
- Ask a counsellor
- Established
- 2021
- Courses listed
- 1
Intake: AISHE, reported by the institution, as of 2026-09-20
Raisen, Madhya Pradesh
Sam Global University is a private state private university in Raisen, Madhya Pradesh. Official lists show 29 courses here, including BAMS.
Sam Global University was established in 2019. The largest reported intake is 560 for M.Sc.

| Course | Level | Intake | Fees |
|---|---|---|---|
| BAMS 5.5 years including a 1-year internship | UG | 200 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Pharm 4 years | UG | 200 AISHE, as of 2026-09-20 | Ask a counsellor |
| BPT 4.5 years including a 6-month internship | UG | 100 AISHE, as of 2026-09-20 | Ask a counsellor |
| Post Basic B.Sc Nursing 2 years | UG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| BMLT 3 to 4 years depending on the university | UG | 250 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Tech / B.E. 4 years | UG | 300 AISHE, as of 2026-09-20 | Ask a counsellor |
| BBA 3 years (4 years with honours under NEP) | UG | 180 AISHE, as of 2026-09-20 | Ask a counsellor |
| LLB 3 years | UG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| BA LLB 5 years | UG | 180 AISHE, as of 2026-09-20 | Ask a counsellor |
| BA 3 years (4 years with honours/research under NEP) | UG | 180 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Sc 3 years (4 years with honours/research under NEP) | UG | 370 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Com 3 years (4 years with honours under NEP) | UG | 120 AISHE, as of 2026-09-20 | Ask a counsellor |
| BCA 3 years (4 years with honours under NEP) | UG | 120 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Ed 2 years | UG | 100 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Sc Agriculture 4 years | UG | 240 AISHE, as of 2026-09-20 | Ask a counsellor |
| MPH 2 years | PG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Pharm 2 years | PG | 30 AISHE, as of 2026-09-20 | Ask a counsellor |
| MPT 2 years | PG | 50 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Tech 2 years | PG | 132 AISHE, as of 2026-09-20 | Ask a counsellor |
| MBA 2 years | PG | 420 AISHE, as of 2026-09-20 | Ask a counsellor |
| LLM 1 year (NLUs and many universities) or 2 years | PG | 30 AISHE, as of 2026-09-20 | Ask a counsellor |
| MA 2 years (1 year after a 4-year UG) | PG | 360 AISHE, as of 2026-09-20 | Ask a counsellor |
| MSW 2 years | PG | 30 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Sc 2 years (1 year after a 4-year UG) | PG | 560 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Com 2 years | PG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| MCA 2 years | PG | 180 AISHE, as of 2026-09-20 | Ask a counsellor |
| MJMC 2 years | PG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| D.Pharm 2 years + practical training | DIPLOMA | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| DMLT 2 years | DIPLOMA | 150 AISHE, as of 2026-09-20 | Ask a counsellor |
Intake is the approved intake published by the regulator (NMC for MBBS, BDS and other NEET courses) or, where the source is AISHE, the intake the institution itself reported, added up across every specialisation of that course. It is not a guaranteed number of seats this year. We show a fee only when the college or a fee committee has published it; none is published in our sources for this college yet, so ask a counsellor for the current fee.
Entrance exams used by the courses listed here:
The MBBS and BDS seats listed here are filled on the NEET UG result.
MCC runs All India quota, deemed and central institution rounds. Your state runs state quota rounds.
List colleges in order of preference before the choice-locking deadline.
Report to the allotted college with documents within the given dates.
We do not yet have a verified facilities list for this college. Hostel, library, labs and the attached hospital are best checked with the college or on a campus visit. A counsellor can tell you what to ask.

Bhopal, Madhya Pradesh
Intake: AISHE, reported by the institution, as of 2026-09-20
Dewas, Madhya Pradesh
Intake: AISHE, reported by the institution, as of 2026-09-20
Indore, Madhya Pradesh
Intake: AISHE, reported by the institution, as of 2026-09-20
Information is compiled from public sources as of 2026-09-22. Please verify with the institution. Edu360 is a counselling service and does not guarantee admission.
Free Edu360 tool for MBBS, BDS and other NEET courses. Opens in a new tab.
Sam Global University is in Raisen, Madhya Pradesh, India. It was established in 2019. It is a private institution.
Official lists show 29 courses at Sam Global University, including BAMS, B.Pharm, BPT, Post Basic B.Sc Nursing. Reported intake for BAMS is 200.
Admission is through NEET UG or GUJCET or JEE Main, followed by the counselling round run by the relevant authority. Seats are allotted on merit, rank and quota rules. Edu360 helps you plan your choices and does not guarantee admission.
Talk to an Edu360 counsellor. We explain counselling rounds, quotas and fees in plain language, and help you build a realistic list.