Kalinga Institute of Industrial Technology
Bhubaneswar, Odisha
- B.Tech / B.E. intake
- 14,579
- Fees
- Ask a counsellor
- Established
- 1997
- Courses listed
- 22
Intake: AISHE, reported by the institution, as of 2026-09-20 · Rank: NIRF 2025, Overall
Bhubaneswar, Odisha
Siksha 'O' Anusandhan is a deemed university deemed university-private in Bhubaneswar, Odisha. Official lists show 25 courses here, including BDS.

| Course | Level | Intake | Fees |
|---|---|---|---|
| BDS 5 years (4 years + 1-year internship) | UG | 100 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.V.Sc and A.H. 5.5 years including a 1-year internship | UG | 80 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Sc Nursing 4 years | UG | 400 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Pharm 4 years | UG | 100 AISHE, as of 2026-09-20 | Ask a counsellor |
| Post Basic B.Sc Nursing 2 years | UG | 40 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Tech / B.E. 4 years | UG | 3,180 AISHE, as of 2026-09-20 | Ask a counsellor |
| BBA 3 years (4 years with honours under NEP) | UG | 120 AISHE, as of 2026-09-20 | Ask a counsellor |
| Integrated MBA 5 years | UG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| LLB 3 years | UG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| BA LLB 5 years | UG | 180 AISHE, as of 2026-09-20 | Ask a counsellor |
| BBA LLB 5 years | UG | 180 AISHE, as of 2026-09-20 | Ask a counsellor |
| B.Sc 3 years (4 years with honours/research under NEP) | UG | 420 AISHE, as of 2026-09-20 | Ask a counsellor |
| BCA 3 years (4 years with honours under NEP) | UG | 120 AISHE, as of 2026-09-20 | Ask a counsellor |
| BHM 4 years | UG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| MD 3 years | PG | 112 AISHE, as of 2026-09-20 | Ask a counsellor |
| MS 3 years | PG | 56 AISHE, as of 2026-09-20 | Ask a counsellor |
| MDS 3 years | PG | 30 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Sc Nursing 2 years | PG | 50 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Pharm 2 years | PG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Tech 2 years | PG | 90 AISHE, as of 2026-09-20 | Ask a counsellor |
| MBA 2 years | PG | 450 AISHE, as of 2026-09-20 | Ask a counsellor |
| LLM 1 year (NLUs and many universities) or 2 years | PG | 120 AISHE, as of 2026-09-20 | Ask a counsellor |
| M.Sc 2 years (1 year after a 4-year UG) | PG | 400 AISHE, as of 2026-09-20 | Ask a counsellor |
| Integrated M.Sc 5 years | PG | 60 AISHE, as of 2026-09-20 | Ask a counsellor |
| MCA 2 years | PG | 360 AISHE, as of 2026-09-20 | Ask a counsellor |
Intake is the approved intake published by the regulator (NMC for MBBS, BDS and other NEET courses) or, where the source is AISHE, the intake the institution itself reported, added up across every specialisation of that course. It is not a guaranteed number of seats this year. We show a fee only when the college or a fee committee has published it; none is published in our sources for this college yet, so ask a counsellor for the current fee.
Entrance exams used by the courses listed here:
The MBBS and BDS seats listed here are filled on the NEET UG result.
MCC runs All India quota, deemed and central institution rounds. Your state runs state quota rounds.
List colleges in order of preference before the choice-locking deadline.
Report to the allotted college with documents within the given dates.
| Ranking | Category | Rank | Source |
|---|---|---|---|
| NIRF 2025 | Dental | #9 | nirfindia.org, as of 2026-09-19 |
| NIRF 2025 | Law | #10 | nirfindia.org, as of 2026-09-19 |
| NIRF 2025 | Sustainable Development Goals | 11-50 | nirfindia.org, as of 2026-09-19 |
| NIRF 2025 | Universities | #15 | nirfindia.org, as of 2026-09-19 |
| NIRF 2025 | Medical | #15 | nirfindia.org, as of 2026-09-19 |
| NIRF 2025 | Engineering | #22 | nirfindia.org, as of 2026-09-19 |
| NIRF 2025 | Overall | #25 | nirfindia.org, as of 2026-09-19 |
| NIRF 2025 | Research Institutions | #49 | nirfindia.org, as of 2026-09-19 |
| NIRF 2025 | Management | #66 | nirfindia.org, as of 2026-09-19 |
NIRF publishes an exact rank for the top institutions in each category and a band (for example 101-150) below that.
We do not yet have a verified facilities list for this college. Hostel, library, labs are best checked with the college or on a campus visit. A counsellor can tell you what to ask.

Bhubaneswar, Odisha
Intake: AISHE, reported by the institution, as of 2026-09-20 · Rank: NIRF 2025, Overall
Bhubaneswar, Odisha
Intake: AISHE, reported by the institution, as of 2026-09-20
Bhubaneswar, Odisha
Information is compiled from public sources as of 2026-09-21. Please verify with the institution. Edu360 is a counselling service and does not guarantee admission.
Free Edu360 tool for MBBS, BDS and other NEET courses. Opens in a new tab.
Talk to an Edu360 counsellor. We explain counselling rounds, quotas and fees in plain language, and help you build a realistic list.